<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harvest Partners</title>
	<atom:link href="http://www.harvpart.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.harvpart.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Apr 2013 06:31:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>AxelaCare Holdings, Inc.</title>
		<link>http://www.harvpart.com/axelacare-holdings-inc</link>
		<comments>http://www.harvpart.com/axelacare-holdings-inc#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.harvpart.com/?p=1039</guid>
		<description><![CDATA[Business AxelaCare Holdings, Inc. is a leading technology-enabled provider of home infusion services for chronic and acute conditions. Therapies provided range from immune globulin (IG) therapy to various acute therapies including antibiotics and nutrition for patients across the United States. AxelaCare is the fifth largest and one of the fastest growing national providers of immune [...]]]></description>
				<content:encoded><![CDATA[<ul class="info-list">
<li>
<h4>Business</h4>
<p>AxelaCare Holdings, Inc. is a leading technology-enabled provider of home infusion services for chronic and acute conditions. Therapies provided range from immune globulin (IG) therapy to various acute therapies including antibiotics and nutrition for patients across the United States. AxelaCare is the fifth largest and one of the fastest growing national providers of immune globulin (IG) treatment, supported by its patient-centric approach and clinical leadership.</p>
</li>
<li>
<h4>Harvest Partners Investment</h4>
<p>In April 2013, Harvest purchased AxelaCare with the existing management team. To fund the acquisition Harvest arranged the debt financing, which included a senior credit facility and a mezzanine note.</p>
</li>
<li>
<h4>Investment Thesis</h4>
<ul>
<li><span>Large, growing and fragmented industry with favorable tailwinds, including a shift toward home-based care</span></li>
<li><span>Attractive, high-growth business model</span></li>
<li><span>Multiple growth levers</span></li>
<li><span>Strong management team with track record of success</span></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.harvpart.com/axelacare-holdings-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest Partners announces acquisition of AxelaCare Holdings, Inc.</title>
		<link>http://www.harvpart.com/harvest-partners-announces-acquisition-of-axelacare-holdings-inc</link>
		<comments>http://www.harvpart.com/harvest-partners-announces-acquisition-of-axelacare-holdings-inc#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.harvpart.com/?p=1035</guid>
		<description><![CDATA[NEW YORK, NYApril 15, 2013 Harvest Partners, LP (“Harvest”), a New York-based private equity firm, and the management team of AxelaCare Holdings, Inc. (“AxelaCare” or the “Company”) have completed the acquisition of the Company from Excellere Partners, a Denver, CO-based private equity firm. Terms of the transaction were not disclosed. Based in Lenexa, Kansas, AxelaCare [...]]]></description>
				<content:encoded><![CDATA[<p><span class="location">NEW YORK, NY</span><span class="article-date">April 15, 2013</span></p>
<p>Harvest Partners, LP (“Harvest”), a New York-based private equity firm, and the management team of AxelaCare Holdings, Inc. (“AxelaCare” or the “Company”) have completed the acquisition of the Company from Excellere Partners, a Denver, CO-based private equity firm. Terms of the transaction were not disclosed.</p>
<p>Based in Lenexa, Kansas, AxelaCare is a full-service home infusion therapy provider. Therapies provided range from immune globulin (IG) therapy to antibiotics and nutrition therapy for patients across the United States. The Company also provides real value to practitioners, insurers and manufacturers through its proprietary outcomes management technology called CareLogix that monitors and measures the efficacy of IG therapy based on real-time outcomes and therapy response data.</p>
<p>AxelaCare&#8217;s management team, including CEO Ted Kramm and President Kathee Kramm, will continue to lead the Company.</p>
<p>“Healthcare is a key area of interest for Harvest and we have been impressed by AxelaCare’s rapid rise to become the fifth largest provider of IG therapy in the U.S. in just four years,&#8221; said Ira Kleinman, Senior Managing Director at Harvest Partners. “The company’s investment in processes, technology and people has led to an efficient, scaleable model with opportunity for continued growth as a larger share of the population seeks access to these vital services.&#8221;</p>
<p>&#8220;We are pleased to partner with Ted and his team to guide the company&#8217;s organic growth as well as to pursue strategic acquisitions that will build on AxelaCare&#8217;s success,” added Jay Wilkins, Managing Director at Harvest.</p>
<p>“We are proud of our proprietary technology, CareLogix, which will ensure a positive patient experience and superior medical outcome in a home setting. CareLogix has been a key factor in our ability to attract new referral sources, manufacturers, insurers and patients, and we look forward to further developing the technology in conjunction with our partners at Harvest,&#8221; said Ted Kramm, Chief Executive Officer.</p>
<p>Senior debt was arranged by GE Capital, Ares Capital Corporation and BMO Capital Markets. Oaktree Capital Management and Northwestern Mutual Capital provided mezzanine debt financing. Jefferies and White &amp; Case LLP advised Harvest. Houlihan Lokey and Greenberg Traurig LLP advised the Company.</p>
<p>Ira D. Kleinman (Senior Managing Director), Jay Wilkins (Managing Director) and Paige Daly (Principal) of Harvest will be joining AxelaCare&#8217;s Board of Directors.</p>
<p><strong>About AxelaCare</strong></p>
<p>Founded in 2008, AxelaCare is a leading high-growth technology-enabled provider of home infusion services for chronic and acute conditions. The Company, based in Lenexa, Kansas, is the fifth largest and one of the fastest growing national providers of immune globulin (IG) treatment, supported by its patient-centric approach and clinical leadership. AxelaCare has leveraged its expertise to develop CareLogix, an innovative and proprietary outcomes technology to assess the impact of IG treatment, which helps optimize therapy management for patients and provides value to practitioners, insurers and manufacturers.</p>
<p><strong>About Harvest Partners</strong></p>
<p>Founded in 1981, Harvest Partners, LP (www.harvpart.com) is a leading New York-based private equity investment firm pursuing management buyouts and recapitalizations of middle market companies in North America. Harvest focuses on acquiring profitable companies in the business and industrial services, manufacturing and distribution, healthcare, midstream energy, and consumer products and retail sectors. This strategy leverages Harvest’s 31 years of experience in financing organic and acquisition-oriented growth companies.</p>
<p>Contact:</p>
<p>Jay Wilkins, Harvest Partners, (212) 599-6300</p>
<p>Caroline Luz, Owen Blicksilver Public Relations, (203) 656-2829, <a href="mailto:caroline@blicksilverpr.com">caroline@blicksilverpr.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvpart.com/harvest-partners-announces-acquisition-of-axelacare-holdings-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coveright Surfaces Holding GmbH</title>
		<link>http://www.harvpart.com/coveright-surfaces-holding-gmbh-3</link>
		<comments>http://www.harvpart.com/coveright-surfaces-holding-gmbh-3#comments</comments>
		<pubDate>Wed, 20 Feb 2013 00:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.harvpart.com/?p=996</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.harvpart.com/coveright-surfaces-holding-gmbh-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coveright Surfaces Holding GmbH</title>
		<link>http://www.harvpart.com/coveright-surfaces-holding-gmbh-2</link>
		<comments>http://www.harvpart.com/coveright-surfaces-holding-gmbh-2#comments</comments>
		<pubDate>Wed, 20 Feb 2013 00:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[case studies]]></category>

		<guid isPermaLink="false">http://www.harvpart.com/?p=991</guid>
		<description><![CDATA[Business Coveright Surfaces Holding GmbH (“Coveright”) is a leading global supplier of surfacing materials for applications in the furniture, flooring, woodworking and automotive industries. The company conducts manufacturing activities in Brazil, Canada, Germany, Spain and the United States, with a worldwide sales presence. Situation Harvest received an early call from the sell-side advisor, who identified [...]]]></description>
				<content:encoded><![CDATA[<ul class="info-list">
<li>
<h4>Business</h4>
<p>Coveright Surfaces Holding GmbH (“Coveright”) is a leading global supplier of surfacing materials for applications in the furniture, flooring, woodworking and automotive industries. The company conducts manufacturing activities in Brazil, Canada, Germany, Spain and the United States, with a worldwide sales presence.</p>
</li>
<li>
<h4>Situation</h4>
<p>Harvest received an early call from the sell-side advisor, who identified us as a well-qualified buyer because of our relevant investment experience.  Harvest differentiated itself in the sale process by partnering with Deutsche Beteiligungs AG (“DBAG”), a German buyout firm.  The Harvest / DBAG partnership was attractive to management because Coveright’s main operations were in North America and Europe and management wanted experienced, multinational financial partners.  Because Coveright was a corporate carveout from AkzoNobel, the transaction was complicated and due diligence took several months.</p>
</li>
<li>
<h4>Harvest Partners Investment</h4>
<p>In June 2003, Harvest and DBAG purchased Coveright with the existing management team. To fund the acquisition Harvest and DBAG arranged the debt financing, which was comprised of a senior credit facility.</p>
</li>
<li>
<h4>Investment Thesis</h4>
<ul>
<li><span>Market leading position, with an approximate 25% share of the global non-captive producer market</span></li>
<li><span>Favorable product trends</span></li>
<li><span>Strong global market for product</span></li>
<li><span>Cost reduction opportunity through manufacturing plant rationalization</span></li>
</ul>
</li>
<li>
<h4>Value Creation</h4>
<ul>
<li><span>Revenue growth and market share gains from new products</span></li>
<li><span>Profit improvements from implementation of operational restructuring Program</span></li>
<li><span>Strengthen management team and Board of Directors</span></li>
</ul>
</li>
<li>
<h4>Outcome</h4>
<ul>
<li><span>Completed a dividend recapitalization in May 2006</span></li>
<li><span>Sold assets to strategic buyers in 2012 and 2013</span></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.harvpart.com/coveright-surfaces-holding-gmbh-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garretson Resolution Group</title>
		<link>http://www.harvpart.com/garretson-resolution-group</link>
		<comments>http://www.harvpart.com/garretson-resolution-group#comments</comments>
		<pubDate>Fri, 11 Jan 2013 00:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.harvpart.com/?p=844</guid>
		<description><![CDATA[Business Garretson Resolution Group (“GRG”) is a leading provider of outsourced medical lien resolution and complex settlement administration services to lawyers representing both plaintiffs and defendants in legal settlements. GRG operates two business segments: Medical Lien Resolution (MLR) and Complex Settlement Administration (CSA). Harvest Partners Investment In December 2012, Harvest purchased GRG with the existing [...]]]></description>
				<content:encoded><![CDATA[<ul class="info-list">
<li>
<h4>Business</h4>
<p>Garretson Resolution Group (“GRG”) is a leading provider of outsourced medical lien resolution and complex settlement administration services to lawyers representing both plaintiffs and defendants in legal settlements. GRG operates two business segments: Medical Lien Resolution (MLR) and Complex Settlement Administration (CSA). </p>
</li>
<li>
<h4>Harvest Partners Investment</h4>
<p>In December 2012, Harvest purchased GRG with the existing management team.  To fund the acquisition Harvest arranged the debt financing, which included a senior credit facility and a mezzanine note.  In addition, Harvest underwrote and syndicated significant equity co-investment capital.</p>
</li>
<li>
<h4>Investment Thesis</h4>
<ul>
<li><span>Market leader in a niche industry</span></li>
<li><span>Compelling value proposition</span></li>
<li><span>Federal healthcare regulations and outsourcing trend driving market growth</span></li>
<li><span>Strong management team</span></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.harvpart.com/garretson-resolution-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote &#8211; Chris Whalen</title>
		<link>http://www.harvpart.com/quote-jay-wilkins</link>
		<comments>http://www.harvpart.com/quote-jay-wilkins#comments</comments>
		<pubDate>Thu, 10 Jan 2013 01:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments-quote]]></category>

		<guid isPermaLink="false">http://www.harvpart.com/?p=820</guid>
		<description><![CDATA[Our approach to achieving liquidity on our investments is both flexible and collaborative, we seek to take advantage of attractive market dynamics when they exist and also to build consensus among all stakeholders&#8221;]]></description>
				<content:encoded><![CDATA[<p>Our approach to achieving liquidity on our investments is both flexible and collaborative, we seek to take advantage of attractive market dynamics when they exist and also to build consensus among all stakeholders&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvpart.com/quote-jay-wilkins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote &#8211; Andrew Schoenthal</title>
		<link>http://www.harvpart.com/quote-andrew-schoenthal</link>
		<comments>http://www.harvpart.com/quote-andrew-schoenthal#comments</comments>
		<pubDate>Thu, 10 Jan 2013 01:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments-quote]]></category>

		<guid isPermaLink="false">http://www.harvpart.com/?p=822</guid>
		<description><![CDATA[We pride ourselves on digging deeply into businesses to identify opportunities that others may not see.&#8221;]]></description>
				<content:encoded><![CDATA[<p>We pride ourselves on digging deeply into businesses to identify opportunities that others may not see.&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvpart.com/quote-andrew-schoenthal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote &#8211; Jay Wilkins</title>
		<link>http://www.harvpart.com/quote-jay-wilkins-2</link>
		<comments>http://www.harvpart.com/quote-jay-wilkins-2#comments</comments>
		<pubDate>Thu, 10 Jan 2013 01:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments-quote]]></category>

		<guid isPermaLink="false">http://www.harvpart.com/?p=827</guid>
		<description><![CDATA[We are extremely focused on building long-term relationships with our management teams. Many of the CEOs of our former portfolio companies maintain an ongoing relationship with Harvest today.&#8221;]]></description>
				<content:encoded><![CDATA[<p>We are extremely focused on building long-term relationships with our management teams.  Many of the CEOs of our former portfolio companies maintain an ongoing relationship with Harvest today.&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvpart.com/quote-jay-wilkins-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote &#8211; Jay Hegenbart</title>
		<link>http://www.harvpart.com/quote-jay-hegenbart</link>
		<comments>http://www.harvpart.com/quote-jay-hegenbart#comments</comments>
		<pubDate>Thu, 10 Jan 2013 01:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments-quote]]></category>

		<guid isPermaLink="false">http://www.harvpart.com/?p=818</guid>
		<description><![CDATA[Our reputation for honesty and integrity has helped us build strong relationships with leading industry executives, intermediaries and financing sources; these relationships are the core of our franchise in middle market.&#8221;]]></description>
				<content:encoded><![CDATA[<p>Our reputation for honesty and integrity has helped us build strong relationships with leading industry executives, intermediaries and financing sources; these relationships are the core of our franchise in middle market.&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvpart.com/quote-jay-hegenbart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote &#8211; Tom Arenz</title>
		<link>http://www.harvpart.com/quote-tom-arenz</link>
		<comments>http://www.harvpart.com/quote-tom-arenz#comments</comments>
		<pubDate>Thu, 10 Jan 2013 01:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[investments-quote]]></category>

		<guid isPermaLink="false">http://www.harvpart.com/?p=816</guid>
		<description><![CDATA[Deep industry expertise gained from over 150 years of collective private equity investing experience has led us to develop extensive knowledge of our core industry verticals.&#8221;]]></description>
				<content:encoded><![CDATA[<p>Deep industry expertise gained from over 150 years of collective private equity investing experience has led us to develop extensive knowledge of our core industry verticals.&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harvpart.com/quote-tom-arenz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.harvpart.com @ 2013-05-19 10:04:30 -->